Place of Origin:
Guangdong Zhonhshan China
Brand Name:
TOUPACK
Certification:
CE/ISO
Model Number:
CW300/CW400 / CW500
Material | SUS304 Steel |
---|---|
Control Panel | 10.1 Inch Touch Screen |
HS Code | 84233020 |
Max Speed | 50 Pcs Per Min |
Belt Width | 500mm |
Control System | High Speed A/D |
Rejector | Push Type |
Driving System | Step Motor |
CE Automatic SUS304 Steel CW300/CW400 Weight Check Machine for checking single finished products and more.
This machine is widely used in multiple industries including electronics, pharmaceuticals, food and beverage, health products, cosmetics, and light industrial/agricultural products. It effectively checks both individual product weights against preset targets and verifies complete carton contents (detecting missing bottles, boxes, pieces, bags, or cans).
Model | TYA-CW300 | TYA-CW400 | TYA-CW500 |
---|---|---|---|
Weighing Range | 10kg | 20kg | 30kg |
Weighing Accuracy | ±2g | ±5g | ±10g |
Weighing Resolution | 0.1g | 0.1g | 0.1g |
Max Speed | 65 WPM | 50 WPM | 30 WPM |
Belt Width | 300mm | 400mm | 500mm |
Weighing Belt Length | 450mm | 570mm | 1050mm |
Infeed/Outfeed Belt Length | 450mm/800mm | 570mm/Roller 930mm | Roller Rejector 800mm |
Power Supply | AC220V ±10%/1P/0.5KW | AC220V ±10%/1P/0.5KW | AC220V ±10%/1P/0.5KW |
Control System | High speed A/D sampling controller | ||
Pre-set Prod. No. | 99 | ||
Belt Height | 750±50mm | ||
Optional Rejector | Air Blower/Swing Arm/Pusher | Pusher | Pusher |
Send your inquiry directly to us